<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Seven Tips and Info &#187; planning tools</title>
	<atom:link href="http://www.sevenwind.com/tag/planning-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sevenwind.com</link>
	<description>Windows 7 - Seven Tips and Info, Hacks, Tweaks</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Assessment and Planning Tools 4.0 Beta7</title>
		<link>http://www.sevenwind.com/microsoft-assessment-and-planning-tools-4-0-beta7/</link>
		<comments>http://www.sevenwind.com/microsoft-assessment-and-planning-tools-4-0-beta7/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 16:47:41 +0000</pubDate>
		<dc:creator>seven</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Maintenance & Repairs]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[accelerators]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[beta version]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[planning tools]]></category>
		<category><![CDATA[technet]]></category>
		<category><![CDATA[Windows7]]></category>

		<guid isPermaLink="false">http://www.sevenwind.com/?p=161</guid>
		<description><![CDATA[Microsoft has released a beta version of Microsoft Assessment and Planning 4.0 tool, which makes it easier for customers of Microsoft and its partners to quickly identify what servers, workstations and network devices in their IT environment. The toolkit can be used to &#8220;discover all the computers in Active Directory environments and the working group&#8221; [...]]]></description>
		<wfw:commentRss>http://www.sevenwind.com/microsoft-assessment-and-planning-tools-4-0-beta7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

