<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Seven Tips and Info &#187; 2007</title>
	<atom:link href="http://www.sevenwind.com/tag/2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sevenwind.com</link>
	<description>Windows 7 - Seven Tips and Info, Hacks, Tweaks</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learn Microsoft Office 2007 and Windows 7 &#8211; Video Training Tutorials for Windows 7, Excel, Word, PowerPoint, Outlook, and Access 2007 by Simon Sez IT</title>
		<link>http://www.sevenwind.com/learn-microsoft-office-2007-and-windows-7-video-training-tutorials-for-windows-7-excel-word-powerpoint-outlook-and-access-2007-by-simon-sez-it/</link>
		<comments>http://www.sevenwind.com/learn-microsoft-office-2007-and-windows-7-video-training-tutorials-for-windows-7-excel-word-powerpoint-outlook-and-access-2007-by-simon-sez-it/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 12:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Simon]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.sevenwind.com/learn-microsoft-office-2007-and-windows-7-video-training-tutorials-for-windows-7-excel-word-powerpoint-outlook-and-access-2007-by-simon-sez-it/</guid>
		<description><![CDATA[Includes training for Microsoft Windows 7, Excel 2007, Word 2007, Outlook 2007, PowerPoint 2007, Access 2007 Over 380 video tutorials, 26 full hours of training Self-paced learning in the comfort of your own home or office High quality training at a fraction of the cost of classroom based training Compatible with both Windows (PC) and [...]]]></description>
		<wfw:commentRss>http://www.sevenwind.com/learn-microsoft-office-2007-and-windows-7-video-training-tutorials-for-windows-7-excel-word-powerpoint-outlook-and-access-2007-by-simon-sez-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2007 All-in-One Desk Reference For Dummies (Paperback)</title>
		<link>http://www.sevenwind.com/office-2007-all-in-one-desk-reference-for-dummies-paperback/</link>
		<comments>http://www.sevenwind.com/office-2007-all-in-one-desk-reference-for-dummies-paperback/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[AllinOne]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.sevenwind.com/office-2007-all-in-one-desk-reference-for-dummies-paperback/</guid>
		<description><![CDATA[Revised and updated to cover changes to all of Office&#8217;s applications and productivity tools Offers beyond-the-basics coverage of Office word processing, spreadsheets, presentations, e-mail, databases, and desktop publishing Covers Word, Excel, Access, PowerPoint, Outlook, Publisher, productivity tools such as Microsoft OneNote, and SharePoint Thoroughly updated to cover the new Office interface as well as new [...]]]></description>
		<wfw:commentRss>http://www.sevenwind.com/office-2007-all-in-one-desk-reference-for-dummies-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Professional 2007 FULL VERSION</title>
		<link>http://www.sevenwind.com/microsoft-office-professional-2007-full-version/</link>
		<comments>http://www.sevenwind.com/microsoft-office-professional-2007-full-version/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 21:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[FULL]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[VERSION]]></category>

		<guid isPermaLink="false">http://www.sevenwind.com/microsoft-office-professional-2007-full-version/</guid>
		<description><![CDATA[Amazon.com Microsoft Office Professional 2007 is a complete suite of productivity and database software that includes the 2007 versions of Publisher, Excel, Outlook, Outlook with Business Contact Manager, PowerPoint, Access, and Word. Powerful contact management features help you consolidate all customer and prospect information in one place, while improved menus present the right tools exactly [...]]]></description>
		<wfw:commentRss>http://www.sevenwind.com/microsoft-office-professional-2007-full-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Small Business 2007 FULL VERSION</title>
		<link>http://www.sevenwind.com/microsoft-office-small-business-2007-full-version/</link>
		<comments>http://www.sevenwind.com/microsoft-office-small-business-2007-full-version/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FULL]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[VERSION]]></category>

		<guid isPermaLink="false">http://www.sevenwind.com/microsoft-office-small-business-2007-full-version/</guid>
		<description><![CDATA[Amazon.com Microsoft Office Small Business 2007 is a powerful and easy-to-use suite of productivity and contact management software with new tools to help you save time, stay organized, and deliver better customer service. Comprised of the 2007 versions of Excel, Word, PowerPoint, Publisher, and Outlook with Business Contact Manager, this software package empowers you to [...]]]></description>
		<wfw:commentRss>http://www.sevenwind.com/microsoft-office-small-business-2007-full-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Standard 2007 FULL VERSION</title>
		<link>http://www.sevenwind.com/microsoft-office-standard-2007-full-version/</link>
		<comments>http://www.sevenwind.com/microsoft-office-standard-2007-full-version/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[FULL]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[VERSION]]></category>

		<guid isPermaLink="false">http://www.sevenwind.com/microsoft-office-standard-2007-full-version/</guid>
		<description><![CDATA[Amazon.com Microsoft Office Standard 2007 offers the core Microsoft Office applications, but significantly updated for faster, better results. Comprised of Excel, Word, PowerPoint, and Outlook, this software suite empowers you to create high-quality documents and presentations, build powerful spreadsheets, and manage your e-mail messages, calendar, and contacts. With improved menus and tools, enhanced graphics and [...]]]></description>
		<wfw:commentRss>http://www.sevenwind.com/microsoft-office-standard-2007-full-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Outlook 2007</title>
		<link>http://www.sevenwind.com/microsoft-outlook-2007/</link>
		<comments>http://www.sevenwind.com/microsoft-outlook-2007/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://www.sevenwind.com/microsoft-outlook-2007/</guid>
		<description><![CDATA[Amazon.com Microsoft Office Outlook 2007 provides an integrated solution for managing your time and information, connecting across boundaries, and remaining in control of the information that reaches you. By delivering innovations you can use to quickly search your communications, organize your work, and better share your information with others, this software keeps you connected and [...]]]></description>
		<wfw:commentRss>http://www.sevenwind.com/microsoft-outlook-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

